请您对照下面身高百分位数值表,判断您的孩子身高是否正常。
如果您的孩子身高低于第三百分位以下(3rd),就该考虑孩子是得了矮小症了。 如果发现孩子身高偏矮,请尽快带孩子到医院检查治疗,请您相信孩子的身高是可以改变的!
身高(男)百分位数值表 | |||||||
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
身高(cm) | 身高(cm) | 身高(cm) | 身高(cm) | 身高(cm) | 身高(cm) | 身高(cm) | |
出生 | 47.1 | 48.1 | 49.2 | 50.4 | 51.6 | 52.7 | 53.8 |
2月 | 54.6 | 55.9 | 57.2 | 58.7 | 60.3 | 61.7 | 63.0 |
4月 | 60.3 | 61.7 | 63.0 | 64.6 | 66.2 | 67.6 | 69.0 |
6月 | 64.0 | 65.4 | 66.8 | 68.4 | 70.0 | 71.5 | 73.0 |
9月 | 67.9 | 69.4 | 70.9 | 72.6 | 74.4 | 75.9 | 77.5 |
12月 | 71.5 | 73.1 | 74.7 | 76.5 | 78.4 | 80.1 | 81.8 |
15月 | 74.4 | 76.1 | 77.8 | 79.8 | 81.8 | 83.6 | 85.4 |
18月 | 76.9 | 78.7 | 80.6 | 82.7 | 84.8 | 86.7 | 88.7 |
21月 | 79.5 | 81.4 | 83.4 | 85.6 | 87.9 | 90.0 | 92.0 |
2岁 | 82.1 | 84.1 | 86.2 | 88.5 | 90.9 | 93.1 | 95.3 |
2.5岁 | 86.4 | 88.6 | 90.8 | 93.3 | 95.9 | 98.2 | 100.5 |
3岁 | 89.7 | 91.9 | 94.2 | 96.8 | 99.4 | 101.8 | 104.1 |
3.5岁 | 93.4 | 95.7 | 98.0 | 100.6 | 103.2 | 105.7 | 108.1 |
4岁 | 96.7 | 99.1 | 101.4 | 104.1 | 106.9 | 109.3 | 111.8 |
4.5岁 | 100.0 | 102.4 | 104.9 | 107.7 | 110.5 | 113.1 | 115.7 |
5岁 | 103.3 | 105.8 | 108.4 | 111.3 | 114.2 | 116.9 | 119.6 |
5.5岁 | 106.4 | 109.0 | 111.7 | 114.7 | 117.7 | 120.5 | 123.3 |
6岁 | 109.1 | 111.8 | 114.6 | 117.7 | 120.9 | 123.7 | 126.6 |
6.5岁 | 111.7 | 114.5 | 117.4 | 120.7 | 123.9 | 126.9 | 129.9 |
7岁 | 114.6 | 117.6 | 120.6 | 124.0 | 127.4 | 130.5 | 133.7 |
7.5岁 | 117.4 | 120.5 | 123.6 | 127.1 | 130.7 | 133.9 | 137.2 |
8岁 | 119.9 | 123.1 | 126.3 | 130.0 | 133.7 | 137.1 | 140.4 |
8.5岁 | 122.3 | 125.6 | 129.0 | 132.7 | 136.6 | 140.1 | 143.6 |
9岁 | 124.6 | 128.0 | 131.4 | 135.4 | 139.3 | 142.9 | 146.5 |
9.5岁 | 126.7 | 130.3 | 133.9 | 137.9 | 142.0 | 145.7 | 149.4 |
10岁 | 128.7 | 132.3 | 136.0 | 140.2 | 144.4 | 148.2 | 152.0 |
10.5岁 | 130.7 | 134.5 | 138.3 | 142.6 | 147.0 | 150.9 | 154.9 |
11岁 | 132.9 | 136.8 | 140.8 | 145.3 | 149.9 | 154.0 | 158.1 |
11.5岁 | 135.3 | 139.5 | 143.7 | 148.4 | 153.1 | 157.4 | 161.7 |
12岁 | 138.1 | 142.5 | 147.0 | 151.9 | 157.0 | 161.5 | 166.0 |
12.5岁 | 141.1 | 145.7 | 150.4 | 155.6 | 160.8 | 165.5 | 170.2 |
13岁 | 145.0 | 149.6 | 154.3 | 159.5 | 164.8 | 169.5 | 174.2 |
13.5岁 | 148.8 | 153.3 | 157.9 | 163.0 | 168.1 | 172.7 | 177.2 |
14岁 | 152.3 | 156.7 | 161.0 | 165.9 | 170.7 | 175.1 | 179.4 |
14.5岁 | 155.3 | 159.4 | 163.6 | 168.2 | 172.8 | 176.9 | 181.0 |
15岁 | 157.5 | 161.4 | 165.4 | 169.8 | 174.2 | 178.2 | 182.0 |
15.5岁 | 159.1 | 162.9 | 166.7 | 171.0 | 175.2 | 179.1 | 182.8 |
16岁 | 159.9 | 163.6 | 167.4 | 171.6 | 175.8 | 179.5 | 183.2 |
16.5岁 | 160.5 | 164.2 | 167.9 | 172.1 | 176.2 | 179.9 | 183.5 |
17岁 | 160.9 | 164.5 | 168.2 | 172.3 | 176.4 | 180.1 | 183.7 |
18岁 | 161.3 | 164.9 | 168.6 | 172.7 | 176.7 | 180.4 | 183.9 |
身高(女)百分位数值表 | |||||||
年龄 | 3rd | 10th | 25th | 50th | 75th | 90th | 97th |
身高(cm) | 身高(cm) | 身高(cm) | 身高(cm) | 身高(cm) | 身高(cm) | 身高(cm) | |
出生 | 46.6 | 47.5 | 48.6 | 49.7 | 50.9 | 51.9 | 53.0 |
2月 | 53.4 | 54.7 | 56.0 | 57.4 | 58.9 | 60.2 | 61.6 |
4月 | 59.1 | 60.3 | 61.7 | 63.1 | 64.6 | 66.0 | 67.4 |
6月 | 62.5 | 63.9 | 65.2 | 66.8 | 68.4 | 69.8 | 71.2 |
9月 | 66.4 | 67.8 | 69.3 | 71.0 | 72.8 | 74.3 | 75.9 |
12月 | 70.0 | 71.6 | 73.2 | 75.0 | 76.8 | 78.5 | 80.2 |
15月 | 73.2 | 74.9 | 76.6 | 78.5 | 80.4 | 82.2 | 84.0 |
18月 | 76.0 | 77.7 | 79.5 | 81.5 | 83.6 | 85.5 | 87.4 |
21月 | 78.5 | 80.4 | 82.3 | 84.4 | 86.6 | 88.6 | 90.7 |
2岁 | 80.9 | 82.9 | 84.9 | 87.2 | 89.6 | 91.7 | 93.9 |
2.5岁 | 85.2 | 87.4 | 89.6 | 92.1 | 94.6 | 97.0 | 99.3 |
3岁 | 88.6 | 90.8 | 93.1 | 95.6 | 98.2 | 100.5 | 102.9 |
3.5岁 | 92.4 | 94.6 | 96.8 | 99.4 | 102.0 | 104.4 | 106.8 |
4岁 | 95.8 | 98.1 | 100.4 | 103.1 | 105.7 | 108.2 | 110.6 |
4.5岁 | 99.2 | 101.5 | 104.0 | 106.7 | 109.5 | 112.1 | 114.7 |
5岁 | 102.3 | 104.8 | 107.3 | 110.2 | 113.1 | 115.7 | 118.4 |
5.5岁 | 105.4 | 108.0 | 110.6 | 113.5 | 116.5 | 119.3 | 122.0 |
6岁 | 108.1 | 110.8 | 113.5 | 116.6 | 119.7 | 122.5 | 125.4 |
6.5岁 | 110.6 | 113.4 | 116.2 | 119.4 | 122.7 | 125.6 | 128.6 |
7岁 | 113.3 | 116.2 | 119.2 | 122.5 | 125.9 | 129.0 | 132.1 |
7.5岁 | 116.0 | 119.0 | 122.1 | 125.6 | 129.1 | 132.3 | 135.5 |
8岁 | 118.5 | 121.6 | 124.9 | 128.5 | 132.1 | 135.4 | 138.7 |
8.5岁 | 121.0 | 124.2 | 127.6 | 131.3 | 135.1 | 138.5 | 141.9 |
9岁 | 123.3 | 126.7 | 130.2 | 134.1 | 138.0 | 141.6 | 145.1 |
9.5岁 | 125.7 | 129.3 | 132.9 | 137.0 | 141.1 | 144.8 | 148.5 |
10岁 | 128.3 | 132.1 | 135.9 | 140.1 | 144.4 | 148.2 | 152.0 |
10.5岁 | 131.1 | 135.0 | 138.9 | 143.3 | 147.7 | 151.6 | 155.6 |
11岁 | 134.2 | 138.2 | 142.2 | 146.6 | 151.1 | 155.2 | 159.2 |
11.5岁 | 137.2 | 141.2 | 145.2 | 149.7 | 154.1 | 158.2 | 162.1 |
12岁 | 140.2 | 144.1 | 148.0 | 152.4 | 156.7 | 160.7 | 164.5 |
12.5岁 | 142.9 | 146.6 | 150.4 | 154.6 | 158.8 | 162.6 | 166.3 |
13岁 | 145.0 | 148.6 | 152.2 | 156.3 | 160.3 | 164.0 | 167.6 |
13.5岁 | 146.7 | 150.2 | 153.7 | 157.6 | 161.6 | 165.1 | 168.6 |
14岁 | 147.9 | 151.3 | 154.8 | 158.6 | 162.4 | 165.9 | 169.3 |
14.5岁 | 148.9 | 152.2 | 155.6 | 159.4 | 163.1 | 166.5 | 169.8 |
15岁 | 149.5 | 152.8 | 156.1 | 159.8 | 163.5 | 166.8 | 170.1 |
15.5岁 | 149.9 | 153.1 | 156.5 | 160.1 | 163.8 | 167.1 | 170.3 |
16岁 | 149.8 | 153.1 | 156.4 | 160.1 | 163.8 | 167.1 | 170.3 |
16.5岁 | 149.9 | 153.2 | 156.5 | 160.2 | 163.8 | 167.1 | 170.4 |
17岁 | 150.1 | 153.4 | 156.7 | 160.3 | 164.0 | 167.3 | 170.5 |
18岁 | 150.4 | 153.7 | 157.0 | 160.6 | 164.2 | 167.5 | 170.7 |
“孩子为什么总是长不高呢?” 孩子长不高,做家长的你注意这些问题了吗?孩子的身高是未来的一部分,但如果发现自己的孩子个子矮小,切勿“病急乱投医”,甚至是寄希望于各种增高产品。因为孩子长不高可能是多种原因造成的……
生长激素治疗矮小症常见的副作用为:①甲状腺功能减低;②糖代谢改变;③特发性良性颅内压升高;④抗体产生;⑤股骨头滑脱、坏死;⑥注射局部红肿或皮疹
福利来袭:宜昌市中心人民医院特邀北京儿童权威专家给矮小症以及性早熟孩子答疑解惑,为您的孩子科学长高保驾护航!
过早地发育、比同龄人矮小或者早早成为了一个“小胖子”……越来越多的青少年开始被这些“成长问题”所困扰。专家介绍,暑假期间到医院门诊咨询和治疗肥胖、矮小、性早熟等问题的人数骤增。显然,这已经成为了影响孩子身体健康的三把利刃。孩子生长发育过程中如果出现异常和偏差,如果没有及时发现并治疗,将会留下终身的遗憾。
身材矮小是当今儿童生长发育中最为常见的内分泌疾患,也是儿童自身、家长、教师、社会都极为关注的问题。但是尽管如此,儿童身材矮小的就医、诊断和治疗总是过迟,经常有超过25岁的矮小症患者前来就医,虽然经过治疗,身高能有所增加,但要想达到成人最终的平均身高已不可能